IMMIGRATION FEES
Our services are completely customised to suit your requirements. Simply start with the package which is right for you, and book a free consultation as required. We will have one of our immigration law expert assigned to your organisation for all your immigration requirements. Please note the fees below are starting from and price may change depending on the complexity of your case.
UK Work Visas
Dependants Of Tier 1 General Migrant | £1000 |
---|---|
ILR Tier 1 General | £1500 |
Entry Clearance As Tier 1 Entrepreneur | £2000 |
Switching Into Tier 1 Entrepreneur | £2000 |
Tier 1 Entrepreneur Visa Extension | £2000 |
ILR As Tier 1 Entrepreneur | £2000 |
Dependants Of Tier 1 Entrepreneur | £800 |
Entry Clearance As Tier 1 Exceptional Talent | £1500 |
Switching Into Tier 1 Exceptional Talent | £1500 |
Extension Of Stay As Tier 1 Exceptional Talent | £1200 |
ILR As Tier 1 Exceptional Talent | £1200 |
Dependants Of Tier 1 Exceptional Talent Migrant | £600 |
Switching Into Tier 1 Graduate Entrepreneur | £1500 |
Tier 1 Graduate Entrepreneur Visa Extension | £1500 |
Dependants of Tier 1 Graduate Entrepreneur | £800 |
Entry Clearance as Tier 1 Investor | £2500 |
Switching into Tier 1 Investor Visa | £2500 |
Tier 1 Investor Visa Extension | £2500 |
ILR As Tier 1 Investor | £2500 |
Entry Clearance as Tier 2 General Migrant | £1500 |
Switching into Tier 2 General | £800 |
Tier 2 General Extension | £800 |
ILR Tier 2 General | £800 |
Dependants Of Tier 2 General Migrant | £600 |
Entry Clearance As Tier 2 Minister Of Religion | £1000 |
Switching Into Tier 2 Minister Of Religion | £800 |
Tier 2 Minister Of Religion Visa Extension | £800 |
ILR Tier 2 Minister Of Religion | £800 |
Dependants of Tier 2 Minister Of Religion | £600 |
Entry Clearance as Tier 2 Sportsperson | £1200 |
Family of British/Settled Persons:
Fiancé(e) Visa UK | £1000 |
---|---|
Proposed Civil Partner Visa UK | £1000 |
Entry Clearance as A Spouse | £1000 |
Switching into Spouse Visa UK | £1000 |
Extension of Stay as a spouse | £1000 |
ILR Spouse Visa | £1500 |
Entry Clearance As A Civil Partner | £1000 |
Switching into Civil Partner Visa | £1000 |
Extension of Stay As A Civil Partner | £1000 |
ILR Civil Partner | £1500 |
Entry Clearance as Unmarried Partner | £1000 |
Switching into Unmarried Partner Visa | £1000 |
Extension Of Stay As Unmarried Partner | £1000 |
ILR Unmarried Partner | |
Entry Clearance As Same Sex Partner | £1200 |
Switching Into Same Sex Partner Visa | £1000 |
Extension Of Stay As Same Sex Partner | £1000 |
ILR Same Sex Partner | £1500 |
ILR – Victim Of Domestic Violence | £1500 |
ILR – Bereaved Partner | £1500 |
EU Applications:
EEA Family Permit As Family Member of An EEA National | £1000 |
---|---|
Residence Card As Family Member Of An EEA National | £1000 |
Retaining Right Of Residence As Family Member Of An EEA National After Divorce Or Death Of The EEA National | £1000 |
Derivative Residence Card As A Primary Carer | £1200 |
Residence Card As Extended Family Member Of An EEA National | £1500 |
Registration Certificate As An EEA National | £800 |
Permanent Residence (PR) As an EEA National | £1000 |
Long Residence Applications:
ILR – 10 Years Long Residence (Same Day Visa Service) | £1500 |
---|---|
Extension of Stay – 10 Years Long Residence | £1200 |
UK Student Visas:
ILR – 10 Years Long Residence (Same Day Visa Service) | £1500 |
---|---|
Extension of Stay – 10 Years Long Residence | £1000 |
Asylum and Humanitarian Protection:
Asylum Claim | £2500 |
---|---|
Transfer Of Refugee Status | £1500 |
Legacy Cases | £1000 |
Family Reunion | £1500 |
DL Application | £1500 |
ILR – Humanitarian Protection | £1500 |
ILR As A Refugee | £1500 |
British Citizenship:
Registration As A British Citizen If You Had Previously Given Up British Citizenship | £1000 |
---|---|
Naturalisation as A British Citizen | £750 |
Registration of A Child as British Citizen – MN1 Application | £750 |
Registration Of A Child As British Citizen Who Was Born In The UK And Has Lived In The UK For 10 Years | £1000 |
UKM Application | £1200 |
Registration As British Citizen By British Subject | £1200 |
Registration As British Citizen By British Protected Person | £1200 |
Registration As British Citizen By BOC | £1200 |
British Citizenship As BNO | £1200 |
Registration As British Citizen Under The British Nationality (Hong Kong) Act 1997 | £1200 |
Registration As A British Citizen By BOTC | £1200 |
Registration As A British Citizen By A BOTC With A Connection With Gibraltar | £1200 |
Registration As A British Overseas Territories Citizen If You Had Previouly Given Up Citizenship | £1200 |
Registration As A British Citizen By A Stateless Person | £1200 |
UK Visit Visa:
Business Visitor Visa UK | £1000 |
---|---|
Family Visitor Visa UK | £1000 |
Child Visitor | £1000 |
Entertainer Visitor Visa UK | £1000 |
General Visitor Visa UK | £1000 |
Parent Of A Child At School | £1000 |
Prospective Entrepreneur Visa UK | £1500 |
Sports Visitors Visa UK | £1000 |
Student Visitor Visa UK | £1000 |
UK Visa For PLAB Test | £1000 |
Visitor for Marriage/Civil Partnership | £1000 |
Visitor for Private Medical Treatment | £1000 |
Visitor In Transit Visa UK | £1000 |
Visitor Under Approved Destination Status (ADS) Agreement with China | £1000 |
Visitors Undertaking Permitted Paid Engagements | £1000 |
Other Immigration Applications:
Discretionary Leave | £1500 |
---|---|
Bail Application to the Chief Immigration Officer (CIO) | £500 |
Bail Application to the Immigration Judge at Asylum and Immigration Tribunal | £500 |
For any subsequent bail application, if your first bail application to the Immigration Judge has been unsuccessful | £1000 |
Revocation Of Deportation Order | £1500 |
Sponsor Licence Application | £1500 |
Subject Access Request (SAR) | £400 |
Returning Resident Visa UK | £1500 |
TOC Application | £500 |
NTL Application | £500 |
Immigration Appeals:
Administrative Review Against Refusal Of Entry Clearance As PBS Migrant | £600 |
---|---|
Admin Review Against Refusal Of An In-Country Refusal By The Home Office | £600 |
Entry Clearance Appeal Stage 1 (Pre-Hearing Notice) | £600 |
Entry Clearance Appeal Stage 2 (Post-Hearing Notice) | £600 |
In-Country Immigration Appeal | £1500 |
Asylum Appeal | £1500 |
Deportation Appeal | £2000 |
Application to First Tier Tribunal for permission to appeal to Upper Tribunal | £800 |
Application to Upper Tribunal for permission to appeal to Upper Tribunal | £800 |
Appeal to the Upper Tribunal following grant of permission to appeal | £1000 |
Application to the Upper Tribunal for permission to Appeal to the Court of Appeal | £1000 |
Application to The Court of Appeal for permission to Appeal to Court of Appeal | £1500 |
Appeal to the Court of Appeal | £2500 |